അഭിനന്ദനങ്ങള് !!!
***************************
Science :- 98.32% & Commerce :- 98.24% = AGGREGATE :- 98.29%
2012 മാര്ച്ചിലെ - ഹയര്സെക്കന്ററി പരീക്ഷയില്
എല്ലാ വിഷയങ്ങള്ക്കും A+ ലഭിച്ചവര്
1. Divya D.S ( Science )
2. Nirthika R.S. ( Science )
3. Reshma Augustine ( Science )
4. Saranya Das ( Science )
എല്ലാ വിജയികള്ക്കും ആശംസകള് !!!
2. Nirthika R.S. ( Science )
3. Reshma Augustine ( Science )
4. Saranya Das ( Science )
2012 മാര്ച്ചിലെ - ഹയര്സെക്കന്ററി പരീക്ഷയില്
5 വിഷയങ്ങള്ക്കു് A+ ലഭിച്ചവര്
1. Renjith R.J ( Science )
2. Athira C.G ( Science )
3. Greeshma V.S ( Science )
4. Kavya S.S. ( Science )
5. Aravind S ( Commerce )
1. Renjith R.J ( Science )
2. Athira C.G ( Science )
3. Greeshma V.S ( Science )
4. Kavya S.S. ( Science )
5. Aravind S ( Commerce )
എല്ലാ വിജയികള്ക്കും ആശംസകള് !!!
HSE RESULTS 2012 , Dept. of Education, Govt. of Kerala |
HSE SCHOOL WISE RESULT |
Register NO | Student Name | Group | M1 | GR1 | M2 | GR2 | M3 | GR3 | M4 | GR4 | M5 | GR5 | M6 | GR6 | STATUS |
8011713 | ADARSH S. JIJO | SCIENCE | 179 | A | 196 | A+ | 177 | A | 179 | A | 181 | A+ | 165 | A | EHS |
8011714 | AJMAL KHAN.H | SCIENCE | 138 | B | 199 | A+ | 123 | B | 123 | B | 130 | B | 96 | C | EHS |
8011715 | AKHIL RAJ. N.S | SCIENCE | 132 | B | 198 | A+ | 94 | D | 120 | B | 127 | B | 66 | D | NHS |
8011717 | AL MUHAMMED AJAS. R.N | SCIENCE | 101 | C+ | 193 | A+ | 121 | B | 112 | C+ | 135 | B | 92 | C | EHS |
8011718 | ALI AKBAR. B | SCIENCE | 103 | C+ | 198 | A+ | 132 | B | 138 | B | 158 | B+ | 121 | B | EHS |
8011719 | ANANTHU. S | SCIENCE | 141 | B+ | 199 | A+ | 134 | B | 123 | B | 139 | B | 106 | C+ | EHS |
8011720 | HAKKIMSHA. S | SCIENCE | 138 | B | 198 | A+ | 109 | C+ | 127 | B | 125 | B | 105 | C+ | EHS |
8011721 | JERIN V A | SCIENCE | 174 | A | 200 | A+ | 185 | A+ | 172 | A | 186 | A+ | 194 | A+ | EHS |
8011722 | MANULAL M | SCIENCE | 169 | A | 194 | A+ | 142 | B+ | 140 | B+ | 165 | A | 155 | B+ | EHS |
8011723 | NANDHU. B.C | SCIENCE | 107 | C+ | 184 | A+ | 102 | C+ | 108 | C+ | 127 | B | 84 | C | EHS |
8011725 | PRAVEEN. S | SCIENCE | 95 | C | 174 | A | 100 | C+ | 92 | C | 106 | C+ | 82 | C | EHS |
8011726 | RENJITH KRISHNA R | SCIENCE | 112 | C+ | 191 | A+ | 109 | C+ | 104 | C+ | 122 | B | 86 | C | EHS |
8011727 | RENJITH. R.K | SCIENCE | 106 | C+ | 189 | A+ | 125 | B | 123 | B | 130 | B | 151 | B+ | EHS |
8011728 | SHALUKHAN. T | SCIENCE | 127 | B | 187 | A+ | 134 | B | 158 | B+ | 133 | B | 145 | B+ | EHS |
8011729 | VIJAYA SAGAR. V.V | SCIENCE | 185 | A+ | 200 | A+ | 126 | B | 141 | B+ | 142 | B+ | 128 | B | EHS |
8011730 | VISHNU VIJAYAN.V.R | SCIENCE | 175 | A | 198 | A+ | 150 | B+ | 168 | A | 176 | A | 162 | A | EHS |
8011731 | ANCY THRESIA.N.K | SCIENCE | 194 | A+ | 200 | A+ | 148 | B+ | 168 | A | 178 | A | 122 | B | EHS |
8011732 | ANCY.V.T | SCIENCE | 159 | B+ | 200 | A+ | 159 | B+ | 162 | A | 165 | A | 160 | A | EHS |
8011733 | ARATHY. A.J | SCIENCE | 162 | A | 198 | A+ | 160 | A | 172 | A | 178 | A | 170 | A | EHS |
8011734 | ARCHANA. K.G | SCIENCE | 118 | C+ | 199 | A+ | 107 | C+ | 109 | C+ | 120 | B | 90 | C | EHS |
8011735 | ARCHANA.T.R | SCIENCE | 123 | B | 193 | A+ | 102 | C+ | 111 | C+ | 118 | C+ | 88 | C | EHS |
8011736 | ASHIFA AZEEZ | SCIENCE | 190 | A+ | 200 | A+ | 167 | A | 186 | A+ | 180 | A+ | 163 | A | EHS |
8011737 | ASWATHY. S.S | SCIENCE | 150 | B+ | 198 | A+ | 145 | B+ | 160 | A | 173 | A | 151 | B+ | EHS |
8011738 | ATHULYA S. PRADEEP KRISHNA | SCIENCE | 159 | B+ | 190 | A+ | 114 | C+ | 129 | B | 136 | B | 96 | C | EHS |
8011739 | DHANA LEKSHMI.D.A. | SCIENCE | 173 | A | 197 | A+ | 130 | B | 133 | B | 141 | B+ | 107 | C+ | EHS |
8011740 | JEENA RUSSEL. R.P | SCIENCE | 151 | B+ | 200 | A+ | 138 | B | 133 | B | 155 | B+ | 132 | B | EHS |
8011741 | LEKSHMI.M.V | SCIENCE | 166 | A | 200 | A+ | 152 | B+ | 163 | A | 180 | A+ | 113 | C+ | EHS |
8011742 | NADIYABANU. S | SCIENCE | 168 | A | 200 | A+ | 164 | A | 170 | A | 186 | A+ | 186 | A+ | EHS |
8011743 | NEETHU.S.S | SCIENCE | 183 | A+ | 200 | A+ | 172 | A | 192 | A+ | 189 | A+ | 173 | A | EHS |
8011744 | NISHA. P | SCIENCE | 130 | B | 188 | A+ | 109 | C+ | 102 | C+ | 111 | C+ | 90 | C | EHS |
8011745 | RESHMA AUGUSTINE | SCIENCE | 182 | A+ | 200 | A+ | 183 | A+ | 197 | A+ | 194 | A+ | 194 | A+ | EHS |
8011746 | RESHMA. B.M | SCIENCE | 109 | C+ | 187 | A+ | 107 | C+ | 101 | C+ | 115 | C+ | 84 | C | EHS |
8011747 | RINKU.S.DAVID | SCIENCE | 178 | A | 200 | A+ | 154 | B+ | 177 | A | 175 | A | 149 | B+ | EHS |
8011748 | SARANYA DAS .S.F | SCIENCE | 188 | A+ | 200 | A+ | 180 | A+ | 194 | A+ | 190 | A+ | 195 | A+ | EHS |
8011749 | SIMI. B | SCIENCE | 88 | C | 187 | A+ | Ab | Ab | Ab | Ab | Ab | Ab | 106 | C+ | NHS |
8011750 | SIVI. C.V | SCIENCE | 179 | A | 200 | A+ | 167 | A | 177 | A | 185 | A+ | 179 | A | EHS |
8011751 | SREEDI S. NAIR | SCIENCE | 163 | A | 193 | A+ | 134 | B | 147 | B+ | 134 | B | 135 | B | EHS |
8011752 | UMA. U | SCIENCE | 178 | A | 200 | A+ | 149 | B+ | 152 | B+ | 141 | B+ | 179 | A | EHS |
8011753 | USHA. S.T | SCIENCE | 140 | B+ | 198 | A+ | 113 | C+ | 117 | C+ | 128 | B | 92 | C | EHS |
8011754 | ABHIJITH. J.S | SCIENCE | 164 | A | 198 | A+ | 140 | B+ | 161 | A | 155 | B+ | 144 | B+ | EHS |
8011755 | ABHIJITH. S | SCIENCE | 137 | B | 196 | A+ | 134 | B | 144 | B+ | 152 | B+ | 143 | B+ | EHS |
8011756 | ABHIJITH. S | SCIENCE | 160 | A | 198 | A+ | 156 | B+ | 168 | A | 179 | A | 172 | A | EHS |
8011757 | ABHIRAM.A | SCIENCE | 167 | A | 198 | A+ | 141 | B+ | 145 | B+ | 170 | A | 148 | B+ | EHS |
8011758 | ABY BENCENT | SCIENCE | 175 | A | 195 | A+ | 168 | A | 174 | A | 186 | A+ | 181 | A+ | EHS |
8011759 | AJAY.S.S | SCIENCE | 125 | B | 192 | A+ | 131 | B | 147 | B+ | 154 | B+ | 107 | C+ | EHS |
8011760 | AKHIL. G.S | SCIENCE | 152 | B+ | 196 | A+ | 136 | B | 137 | B | 146 | B+ | 146 | B+ | EHS |
8011761 | AL AMEEN. S.R | SCIENCE | 152 | B+ | 197 | A+ | 130 | B | 153 | B+ | 169 | A | 133 | B | EHS |
8011762 | ANAND S. NAIR | SCIENCE | 165 | A | 199 | A+ | 137 | B | 158 | B+ | 172 | A | 139 | B | EHS |
8011763 | ANANTHU. S.R | SCIENCE | 167 | A | 200 | A+ | 162 | A | 178 | A | 187 | A+ | 167 | A | EHS |
8011764 | ANEESH EDWIN. S.M | SCIENCE | 155 | B+ | 199 | A+ | 137 | B | 143 | B+ | 164 | A | 139 | B | EHS |
8011765 | ANZAR. A | SCIENCE | 164 | A | 200 | A+ | 143 | B+ | 163 | A | 181 | A+ | 132 | B | EHS |
8011766 | ARUN VISHNU. D.B | SCIENCE | 188 | A+ | 200 | A+ | 178 | A | 188 | A+ | 197 | A+ | 178 | A | EHS |
8011767 | ARUN. A | SCIENCE | 164 | A | 193 | A+ | 157 | B+ | 175 | A | 183 | A+ | 145 | B+ | EHS |
8011768 | DAVID. C | SCIENCE | 136 | B | 197 | A+ | 127 | B | 143 | B+ | 152 | B+ | 115 | C+ | EHS |
8011769 | DILEEP. S.S | SCIENCE | 145 | B+ | 199 | A+ | 153 | B+ | 168 | A | 163 | A | 148 | B+ | EHS |
8011770 | GOPIKRISHNA. H.S | SCIENCE | 160 | A | 193 | A+ | 124 | B | 147 | B+ | 169 | A | 107 | C+ | EHS |
8011771 | JAYESH. J.S | SCIENCE | 159 | B+ | 192 | A+ | 164 | A | 186 | A+ | 190 | A+ | 161 | A | EHS |
8011772 | JISHNU. R.K | SCIENCE | 107 | C+ | 193 | A+ | 114 | C+ | 144 | B+ | 177 | A | 104 | C+ | EHS |
8011773 | NITHEESH. G.S | SCIENCE | 145 | B+ | 200 | A+ | 166 | A | 183 | A+ | 191 | A+ | 184 | A+ | EHS |
8011774 | NITHIN.S | SCIENCE | 166 | A | 200 | A+ | 151 | B+ | 158 | B+ | 171 | A | 154 | B+ | EHS |
8011775 | PRASURAN. P.S | SCIENCE | 155 | B+ | 200 | A+ | 169 | A | 164 | A | 176 | A | 155 | B+ | EHS |
8011776 | RENJITH R J | SCIENCE | 170 | A | 200 | A+ | 191 | A+ | 195 | A+ | 192 | A+ | 199 | A+ | EHS |
8011777 | SANJU.S.NAIR | SCIENCE | 168 | A | 200 | A+ | 180 | A+ | 179 | A | 186 | A+ | 188 | A+ | EHS |
8011778 | SARATH CHANDRAN.J | SCIENCE | 162 | A | 200 | A+ | 154 | B+ | 144 | B+ | 161 | A | 143 | B+ | EHS |
8011779 | SIDHDHARTH. C.S | SCIENCE | 163 | A | 195 | A+ | 133 | B | 145 | B+ | 151 | B+ | 121 | B | EHS |
8011780 | SIVAJITH S.S. | SCIENCE | 175 | A | 198 | A+ | 150 | B+ | 153 | B+ | 182 | A+ | 165 | A | EHS |
8011781 | SOORYA SWAROOP. S | SCIENCE | 141 | B+ | 185 | A+ | 133 | B | 133 | B | 131 | B | 126 | B | EHS |
8011782 | SREEJIN S J | SCIENCE | 159 | B+ | 196 | A+ | 131 | B | 144 | B+ | 153 | B+ | 135 | B | EHS |
8011783 | SREEJITH. K | SCIENCE | 175 | A | 200 | A+ | 146 | B+ | 156 | B+ | 165 | A | 160 | A | EHS |
8011784 | SREENATH S S | SCIENCE | 169 | A | 200 | A+ | 160 | A | 174 | A | 179 | A | 153 | B+ | EHS |
8011785 | TOMY MOHAN | SCIENCE | 158 | B+ | 196 | A+ | 146 | B+ | 171 | A | 164 | A | 162 | A | EHS |
8011786 | VIMAL.S | SCIENCE | 170 | A | 197 | A+ | 161 | A | 179 | A | 185 | A+ | 173 | A | EHS |
8011787 | VISAKH. V.S | SCIENCE | 137 | B | 191 | A+ | 122 | B | 150 | B+ | 142 | B+ | 128 | B | EHS |
8011788 | VISHNU M S | SCIENCE | 168 | A | 192 | A+ | 174 | A | 195 | A+ | 189 | A+ | 175 | A | EHS |
8011789 | AFZIN. K.S | SCIENCE | 153 | B+ | 200 | A+ | 145 | B+ | 139 | B | 150 | B+ | 121 | B | EHS |
8011790 | AHALYA. J.S | SCIENCE | 143 | B+ | 197 | A+ | 111 | C+ | 119 | C+ | 118 | C+ | 106 | C+ | EHS |
8011791 | AMULYA. A. S | SCIENCE | 160 | A | 198 | A+ | 145 | B+ | 156 | B+ | 157 | B+ | 161 | A | EHS |
8011792 | ANJU S | SCIENCE | 167 | A | 198 | A+ | 156 | B+ | 162 | A | 170 | A | 166 | A | EHS |
8011793 | ASWANY BHUVANENDRAN | SCIENCE | 181 | A+ | 198 | A+ | 135 | B | 148 | B+ | 161 | A | 150 | B+ | EHS |
8011794 | ASWATHY.J.P. | SCIENCE | 174 | A | 196 | A+ | 162 | A | 172 | A | 180 | A+ | 162 | A | EHS |
8011795 | ATHIRA PRADEEP.M.P | SCIENCE | 177 | A | 195 | A+ | 101 | C+ | 111 | C+ | 132 | B | 84 | C | EHS |
8011796 | ATHIRA. C.G | SCIENCE | 172 | A | 200 | A+ | 182 | A+ | 194 | A+ | 193 | A+ | 194 | A+ | EHS |
8011797 | ATHIRA. G.M | SCIENCE | 154 | B+ | 198 | A+ | 148 | B+ | 152 | B+ | 161 | A | 155 | B+ | EHS |
8011798 | ATHIRA.S.AJAY | SCIENCE | 159 | B+ | 180 | A+ | 136 | B | 154 | B+ | 152 | B+ | 115 | C+ | EHS |
8011799 | AYANA. S.R | SCIENCE | 130 | B | 167 | A | 102 | C+ | 119 | C+ | 124 | B | 110 | C+ | EHS |
8011800 | CHINCHU. P | SCIENCE | 139 | B | 200 | A+ | 145 | B+ | 155 | B+ | 161 | A | 127 | B | EHS |
8011801 | DIVYA.D.S | SCIENCE | 190 | A+ | 200 | A+ | 180 | A+ | 194 | A+ | 196 | A+ | 185 | A+ | EHS |
8011802 | GOUTHAMI. R.V | SCIENCE | 166 | A | 188 | A+ | 129 | B | 142 | B+ | 144 | B+ | 126 | B | EHS |
8011803 | GREESHMA. V.S | SCIENCE | 190 | A+ | 200 | A+ | 170 | A | 195 | A+ | 192 | A+ | 182 | A+ | EHS |
8011804 | HARITHA S. NAIR | SCIENCE | 167 | A | 200 | A+ | 148 | B+ | 164 | A | 160 | A | 175 | A | EHS |
8011805 | KAVYA S S | SCIENCE | 183 | A+ | 198 | A+ | 152 | B+ | 181 | A+ | 187 | A+ | 185 | A+ | EHS |
8011806 | LEKSHMI KRISHNAN. M | SCIENCE | 181 | A+ | 200 | A+ | 167 | A | 181 | A+ | 191 | A+ | 164 | A | EHS |
8011807 | LEKSHMI.S.P | SCIENCE | 172 | A | 197 | A+ | 167 | A | 179 | A | 181 | A+ | 161 | A | EHS |
8011808 | MADHURI M.U | SCIENCE | 180 | A+ | 200 | A+ | 125 | B | 146 | B+ | 151 | B+ | 128 | B | EHS |
8011809 | NAYANA. G.M | SCIENCE | 160 | A | 200 | A+ | 126 | B | 141 | B+ | 157 | B+ | 122 | B | EHS |
8011810 | NEETHU KRISHNA. N.S | SCIENCE | 114 | C+ | 184 | A+ | 101 | C+ | 122 | B | 109 | C+ | 109 | C+ | EHS |
8011811 | NIRTHIKA R.S | SCIENCE | 183 | A+ | 200 | A+ | 183 | A+ | 193 | A+ | 194 | A+ | 200 | A+ | EHS |
8011812 | PARVATHY. G.P | SCIENCE | 180 | A+ | 200 | A+ | 160 | A | 185 | A+ | 185 | A+ | 168 | A | EHS |
8011813 | PAVITHRA. S.R | SCIENCE | 149 | B+ | 192 | A+ | 126 | B | 138 | B | 141 | B+ | 125 | B | EHS |
8011814 | PRANAVYA. P.L | SCIENCE | 187 | A+ | 200 | A+ | 141 | B+ | 166 | A | 167 | A | 127 | B | EHS |
8011815 | PRAVEENA. A.V | SCIENCE | 170 | A | 200 | A+ | 149 | B+ | 156 | B+ | 169 | A | 158 | B+ | EHS |
8011816 | RENJINI. R | SCIENCE | 101 | C+ | 187 | A+ | 101 | C+ | 92 | C | 107 | C+ | 85 | C | EHS |
8011817 | RENJINI. U | SCIENCE | 171 | A | 200 | A+ | 144 | B+ | 156 | B+ | 173 | A | 133 | B | EHS |
8011818 | RESHMA. P.J | SCIENCE | 146 | B+ | 193 | A+ | 119 | C+ | 142 | B+ | 155 | B+ | 106 | C+ | EHS |
8011819 | RESHMASIVAN | SCIENCE | 144 | B+ | 200 | A+ | 137 | B | 156 | B+ | 173 | A | 136 | B | EHS |
8011820 | REVATHY V | SCIENCE | 159 | B+ | 200 | A+ | 151 | B+ | 168 | A | 166 | A | 163 | A | EHS |
8011821 | REVATHY.V.S | SCIENCE | 166 | A | 199 | A+ | 142 | B+ | 159 | B+ | 169 | A | 148 | B+ | EHS |
8011822 | SALINI G.S | SCIENCE | 171 | A | 200 | A+ | 179 | A | 181 | A+ | 186 | A+ | 191 | A+ | EHS |
8011823 | SREEJA. A | SCIENCE | 159 | B+ | 199 | A+ | 156 | B+ | 179 | A | 167 | A | 193 | A+ | EHS |
8011824 | SREELEKSHMI.R.S | SCIENCE | 153 | B+ | 199 | A+ | 138 | B | 147 | B+ | 163 | A | 144 | B+ | EHS |
8011825 | SRUTHI PV | SCIENCE | 174 | A | 198 | A+ | 161 | A | 179 | A | 169 | A | 174 | A | EHS |
8011826 | SUBINI B.S | SCIENCE | 169 | A | 199 | A+ | 144 | B+ | 163 | A | 172 | A | 152 | B+ | EHS |
8011827 | SUSMITH RAM. S.E | SCIENCE | 164 | A | 194 | A+ | 166 | A | 196 | A+ | 186 | A+ | 183 | A+ | EHS |
8011828 | THASLEEMA SALAM | SCIENCE | 153 | B+ | 199 | A+ | 121 | B | 147 | B+ | 162 | A | 120 | B | EHS |
8011829 | VARSHA L.NAIR | SCIENCE | 178 | A | 200 | A+ | 164 | A | 175 | A | 179 | A | 185 | A+ | EHS |
8011830 | VINEETHA. S.V | SCIENCE | 172 | A | 200 | A+ | 162 | A | 174 | A | 178 | A | 173 | A | EHS |
8011831 | AKHIL. S.S | COMMERCE | 139 | B | 200 | A+ | 149 | B+ | 162 | A | 119 | C+ | 155 | B+ | EHS |
8011832 | ANANTHU CHANDRAN. P | COMMERCE | 134 | B | 198 | A+ | 171 | A | 147 | B+ | 135 | B | 135 | B | EHS |
8011833 | ANEESHBABU. G | COMMERCE | 149 | B+ | 197 | A+ | 163 | A | 170 | A | 132 | B | 162 | A | EHS |
8011834 | ANOOP. S | COMMERCE | 83 | C | 178 | A | 98 | C | 110 | C+ | 90 | C | 121 | B | EHS |
8011835 | ARAVIND. S | COMMERCE | 161 | A | 200 | A+ | 189 | A+ | 191 | A+ | 183 | A+ | 193 | A+ | EHS |
8011837 | NANDU KAILAS. S | COMMERCE | 100 | C+ | 191 | A+ | 112 | C+ | 102 | C+ | 110 | C+ | 115 | C+ | EHS |
8011838 | NIKHIL N S | COMMERCE | 100 | C+ | 171 | A | 109 | C+ | 103 | C+ | 96 | C | 101 | C+ | EHS |
8011839 | NITHIN. V | COMMERCE | 101 | C+ | 160 | A | 101 | C+ | 102 | C+ | 101 | C+ | 108 | C+ | EHS |
8011840 | SAJU.S | COMMERCE | 136 | B | 193 | A+ | 158 | B+ | 153 | B+ | 134 | B | 166 | A | EHS |
8011841 | SREENATH.C | COMMERCE | 115 | C+ | 191 | A+ | 167 | A | 166 | A | 126 | B | 164 | A | EHS |
8011843 | AKHILA. L | COMMERCE | 118 | C+ | 193 | A+ | 141 | B+ | 139 | B | 127 | B | 140 | B+ | EHS |
8011844 | ANAMIKA.J.S | COMMERCE | 169 | A | 194 | A+ | 184 | A+ | 177 | A | 162 | A | 175 | A | EHS |
8011845 | ANCY. A.L | COMMERCE | 119 | C+ | 195 | A+ | 140 | B+ | 142 | B+ | 119 | C+ | 141 | B+ | EHS |
8011846 | ARSHA FRANCIS | COMMERCE | 132 | B | 190 | A+ | 160 | A | 154 | B+ | 141 | B+ | 153 | B+ | EHS |
8011847 | ARYA. A.M | COMMERCE | 157 | B+ | 200 | A+ | 152 | B+ | 156 | B+ | 164 | A | 156 | B+ | EHS |
8011848 | ASWATHY JOSE. B | COMMERCE | 153 | B+ | 200 | A+ | 176 | A | 185 | A+ | 163 | A | 155 | B+ | EHS |
8011849 | ASWATHY. M.G | COMMERCE | 97 | C | 193 | A+ | 103 | C+ | 112 | C+ | 96 | C | 92 | C | EHS |
8011850 | ATHIRA R. S | COMMERCE | 168 | A | 198 | A+ | 148 | B+ | 167 | A | 163 | A | 140 | B+ | EHS |
8011851 | CHOTHY. K.S | COMMERCE | 129 | B | 179 | A | 142 | B+ | 140 | B+ | 139 | B | 138 | B | EHS |
8011852 | HAULATHU BEEVI. S | COMMERCE | 119 | C+ | 184 | A+ | 131 | B | 152 | B+ | 141 | B+ | 132 | B | EHS |
8011853 | KAVERY. M.R | COMMERCE | 71 | D | 152 | B+ | 92 | C | 107 | C+ | 103 | C+ | 88 | D | NHS |
8011854 | KRISHNAPRIYA. K | COMMERCE | 118 | C+ | 198 | A+ | 157 | B+ | 172 | A | 152 | B+ | 148 | B+ | EHS |
8011855 | KRISHNENDU R.J | COMMERCE | 140 | B+ | 200 | A+ | 166 | A | 155 | B+ | 167 | A | 159 | B+ | EHS |
8011856 | LEKSHMI. B.B | COMMERCE | 91 | C | 191 | A+ | 118 | C+ | 130 | B | 112 | C+ | 103 | C+ | EHS |
8011857 | NAJIMA.T.R | COMMERCE | 167 | A | 200 | A+ | 155 | B+ | 145 | B+ | 141 | B+ | 150 | B+ | EHS |
8011858 | NEETHU. S | COMMERCE | 123 | B | 185 | A+ | 105 | C+ | 124 | B | 125 | B | 110 | C+ | EHS |
8011859 | NILEENA. C.V | COMMERCE | 139 | B | 200 | A+ | 128 | B | 142 | B+ | 137 | B | 136 | B | EHS |
8011860 | RESHMA. G.R | COMMERCE | 83 | C | 186 | A+ | 91 | C | 109 | C+ | 111 | C+ | 105 | C+ | EHS |
8011861 | SHEEJA.R.U | COMMERCE | 175 | A | 195 | A+ | 174 | A | 181 | A+ | 177 | A | 175 | A | EHS |
8011862 | ABHIJITH. S.S | COMMERCE | 143 | B+ | 195 | A+ | 152 | B+ | 162 | A | 165 | A | 173 | A | EHS |
8011863 | ABHISHEK. V.S | COMMERCE | 148 | B+ | 183 | A+ | 154 | B+ | 155 | B+ | 142 | B+ | 158 | B+ | EHS |
8011864 | AJEESH. S.S | COMMERCE | 128 | B | 167 | A | 98 | C | 126 | B | 104 | C+ | 122 | B | EHS |
8011865 | ANAND KRISHNAN. R.C | COMMERCE | 135 | B | 173 | A | 129 | B | 142 | B+ | 145 | B+ | 127 | B | EHS |
8011866 | ANAND. P.S | COMMERCE | 141 | B+ | 184 | A+ | 148 | B+ | 147 | B+ | 139 | B | 121 | B | EHS |
8011867 | ANAND. V.S | COMMERCE | 193 | A+ | 188 | A+ | 175 | A | 186 | A+ | 168 | A | 179 | A | EHS |
8011868 | BADUSHA.A | COMMERCE | 106 | C+ | 153 | B+ | 113 | C+ | 126 | B | 117 | C+ | 111 | C+ | EHS |
8011869 | KANNAN MOHAN M L | COMMERCE | 112 | C+ | 154 | B+ | 124 | B | 135 | B | 111 | C+ | 121 | B | EHS |
8011870 | NANDHU J | COMMERCE | 153 | B+ | 187 | A+ | 153 | B+ | 139 | B | 139 | B | 139 | B | EHS |
8011871 | RAHUL KRISHNAN.R.S | COMMERCE | 126 | B | 191 | A+ | 146 | B+ | 134 | B | 110 | C+ | 118 | C+ | EHS |
8011872 | SARATH CHANDRAN C K | COMMERCE | 161 | A | 192 | A+ | 165 | A | 176 | A | 176 | A | 141 | B+ | EHS |
8011873 | SHANU.S.B | COMMERCE | 122 | B | 161 | A | 141 | B+ | 164 | A | 150 | B+ | 141 | B+ | EHS |
8011874 | SREEJITH S | COMMERCE | 159 | B+ | 198 | A+ | 182 | A+ | 191 | A+ | 181 | A+ | 182 | A+ | EHS |
8011875 | SREEKUTTAN. K.G | COMMERCE | 141 | B+ | 191 | A+ | 141 | B+ | 173 | A | 129 | B | 139 | B | EHS |
8011876 | SYAM. V.S | COMMERCE | 87 | C | 127 | B | 104 | C+ | 140 | B+ | 128 | B | 106 | C+ | EHS |
8011877 | VIJITH. V | COMMERCE | 166 | A | 170 | A | 166 | A | 186 | A+ | 167 | A | 170 | A | EHS |
8011878 | VISHNU S NAIR | COMMERCE | 131 | B | 180 | A+ | 157 | B+ | 180 | A+ | 155 | B+ | 136 | B | EHS |
8011879 | VISHNU. J.M | COMMERCE | 135 | B | 191 | A+ | 168 | A | 177 | A | 180 | A+ | 162 | A | EHS |
8011880 | VISHNU. V | COMMERCE | 154 | B+ | 186 | A+ | 148 | B+ | 165 | A | 152 | B+ | 144 | B+ | EHS |
8011881 | ANJU ARAVINDAN. P | COMMERCE | 126 | B | 174 | A | 163 | A | 163 | A | 170 | A | 157 | B+ | EHS |
8011882 | ARYA S. RAJ | COMMERCE | 115 | C+ | 197 | A+ | 138 | B | 153 | B+ | 166 | A | 120 | B | EHS |
8011883 | ASHA JOHN | COMMERCE | 138 | B | 191 | A+ | 142 | B+ | 159 | B+ | 168 | A | 143 | B+ | EHS |
8011884 | ATHIRA. V.A | COMMERCE | 85 | C | 174 | A | 83 | C | 128 | B | 140 | B+ | 89 | C | EHS |
8011885 | GOPIKA.A.G | COMMERCE | 140 | B+ | 185 | A+ | 149 | B+ | 170 | A | 176 | A | 174 | A | EHS |
8011886 | JIMCY. O | COMMERCE | 108 | C+ | 188 | A+ | 165 | A | 166 | A | 142 | B+ | 177 | A | EHS |
8011887 | KEERTHY. K. C | COMMERCE | 126 | B | 180 | A+ | 151 | B+ | 162 | A | 169 | A | 155 | B+ | EHS |
8011888 | RASIYA NIZAR. N | COMMERCE | 125 | B | 188 | A+ | 128 | B | 153 | B+ | 140 | B+ | 157 | B+ | EHS |
8011889 | RESHMA. S. KUMAR | COMMERCE | 160 | A | 197 | A+ | 177 | A | 186 | A+ | 174 | A | 183 | A+ | EHS |
8032383 | ANEESH S. KUMAR | SCIENCE | 133 | B | 132 | B | 108 | C+ | 139 | B | 129 | B | 117 | C+ | EHS |
8116348 | SOORYA BABU | SCIENCE | 167 | A | 199 | A+ | 147 | B+ | 168 | A | 170 | A | 136 | B | EHS |
8379869 | SRUTHI. B | SCIENCE | 82 | D | 153 | B+ | 102 | C+ | 103 | D | 97 | D | 54 | D | NHS |
8600957 | SURYA. P | SCIENCE | 98 | C | 103 | C+ | 85 | C | EHS | ||||||
8600958 | GREESHMA.V | SCIENCE | 94 | D | 57 | D | NHS | ||||||||
8600959 | ADARSH.G.A | SCIENCE | 67 | D | 89 | D | 46 | D | NHS | ||||||
8600960 | ATHUL.S.SAM | COMMERCE | 44 | D | NHS | ||||||||||
8600962 | SUDHI SANKAR. C | COMMERCE | 83 | C | 81 | C | 97 | C | EHS | ||||||
TOTAL APPEARED :181 |